The availability on our tours, change on a regular basis. This page is correct as of 08-02-2010, at 4pm.
For up to date information on availability please ring the office on +44 (0)1722 713800
|
|
Single | Double/Twin | |
March 2010 |
|||
| Bare Bones Sicily | Sat 20 – Sat 27 Mar | last one | last one |
| Egypt – Land of the Pharaohs | Sun 21 Mar – Mon 5 Apr | 0 | 0 |
| Bare Bones Rome | Mon 22 – Sat 27 Mar | 0 |
0 |
| Libya | Sat 27 Mar – Sun 4 Apr | last one | last two |
April 2010 |
|||
| Tunisia – the Punic Wars | Fri 2 – Fri 9 Apr | last one | last one |
| Roman Lusitania | Mon 5 – Mon 12 Apr |
last one |
0 |
| Sicilia Antiqua | Thu 8 – Sun 18 Apr |
0 |
0 |
| Bare Bones Syria | Fri 9 – Sun 18 Apr | 0 |
0 |
| Bare Bones Troy | Fri 9 – Fri 16 Apr |
on request |
available |
| Bare Bones Southern Turkey | Sun 11 – Sun 18 Apr | last two | available |
| Pompeii, Herculaneum & Classical Campania | Mon 12 – Mon 19 Apr | last one | 0 |
| Aegean Coast of Turkey | Mon 19 Apr – Sat 1 May | 0 | 0 |
| Albania | Tue 20 – Wed 28 Apr | last two | last few |
| Syria – from Hauran to Euphrates | Wed 21 Apr– Sat 1 May | 0 | 0 |
| Sicilia Antiqua | Thu 22 Apr – Sun 2 May | last one | 0 |
| Persia – Great Kings & Shahs | Mon 26 Apr - Wed 12 May | last one | last one |
May 2010 |
|||
| Peru | Mon 3 – Thu 20 May | last one | 0 |
| Provence (by train) | Mon 3 – Sun 9 May | last one | available |
| Pompeii, Herculaneum & Classical Campania | Mon 3 – Mon 10 May |
0 |
0 |
| Crete | Tue 4 - Tue 11 May | last one | last one |
| Lebanon | Tue 4 – Tue 11 May | 0 | 0 |
| Ravenna & Aquileia | Tue 4 – Tue 11 May | on request | last two |
| Anatolia & Cappadocia | Sat 8 – Tue 18 May | available | last two |
| Republic of Macedonia | Mon 10 – Mon 17 May | last two | available |
| Algeria | Mon 10 – Wed 19 May | available | available |
| Lebanon | Tue 11 – Tue 18 May | 0 | last few |
| Scotland & the Western Isles | Sun 16 - Mon 24 Jun | 0 | last few |
| Spain & Portugal - Early Rock Art | Sun 23 – Sun 30 May | 0 | available |
| Apulia | Thu 27 May – Thu 3 Jun | 0 | last two |
| Bare Bones Petra | Sat 29 May – Sat 5 Jun | available | available |
| Bare Bones Pompeii | Sat 29 May – Fri 4 Jun | last two | available |
June 2010 |
|||
| The Archaeology of Wales and the West | Tue 8 – Wed 16 Jun | last one | last few |
| The Pyrenees, Cave Art | Mon 14 – Sun 20 Jun | available | available |
July 2010 |
|||
| Hadrian’s Wall | Tue 6 – Wed 14 July | 0 | 0 |
| Viking Iceland | Thur 8 – Sat 17 July | last few | available |
August 2010 |
|||
| Bare Bones Stonehenge | Wednesday 25 August | 0 | 0 |
September 2010 |
|||
| Pompeii, Herculaneum & Classical Campania | Mon 6 – Mon 13 Sep | last one | available |
| Tarraconensis | Mon 6 – Mon 13 Sep | on request | last few |
| North-East Turkey | Mon 6 – Sat 18 Sep | last one | last two |
| Bare Bones Albania | Mon 13 – Mon 20 Sep | available | available |
| Ravenna & Aquileia | Tue 14 – Tue 21 Sep | 0 | available |
| Latium, the Roman Countryside | Sun 19 – Sun 26 Sep | last few | available |
| The Etruscans | Sun 19 – Sun 26 Sep | 0 | last one |
| Pompeii, Herculaneum & Classical Campania | Mon 20 – Mon 27 Sep | available | available |
| Sicilia Antiqua | Thu 23 Sep – Sun 3 Oct | available | available |
| Aegean Coast of Turkey | Sat 25 Sep - Thu 7 Oct | last one | last few |
| Epirus and Macedonia | Sun 26 Sep – Tue 5 Oct | 0 | available |
| Libya | Mon 27 Sep – Tue 5 Oct | last one | available |
| Algeria | Mon 27 Sep –Wed 6 Oct | 0 | last two |
| Dordogne | Mon 27 Sep – Tue 5 Oct | 0 | available |
| Crete | Tue 28 Sep - Tue 5 Oct | available | available |
| Lebanon NEW | Tue 28 Sep - Tue 5 Oct | last few | available |
October 2010 |
|||
| Pompeii, Herculaneum & Classical Campania | Mon 4 - Mon 11 Oct | available | available |
| The Peloponnese | Mon 4 – Tue 12 Oct | 0 | available |
| Albania | Tue 5 – Wed 13 Oct | available | available |
| Jordan | Thu 7 – Sat 16 Oct | last one | last two |
| Anatolia & Cappadocia | Sat 9 – Tue 19 Oct | last one | last two |
| Syria – from Hauran to Euphrates | Sun 10 – Wed 20 Oct | 0 | 0 |
| Provence (by plane) | Mon 11 – Sun 17 Oct | available | available |
| Roman Germany (by train) | Mon 11 - Tue 19 Oct | last one | available |
| Prehistoric Libya | Tue 19 – Tue 26 Oct | 0 | 0 |
| The Maya in Belize & Guatemala | Wed 20 Oct – Wed 3 Nov | 0 | 0 |
| Jordan | Thu 21 – Sat 30 Oct | last few | available |
| Bare Bones Pompeii | Sat 23 – Fri 29 Oct | last two |
available |
| Bare Bones Carthage | Sun 24 – Sun 31 Oct | available | available |
| Syria – from Hauran to Euphrates | Sun 24 – Wed 3 Nov |
0 |
0 |
| Tunisia – Carthage to the Sahara | Tue 26 Oct – Tue 9 Nov | available | available |
| The Other Egypt | Sat 30 Oct – Tue 9 Nov | 0 | 0 |
November 2010 |
|||
| Bare Bones Rome | Mon 1 – Sat 6 Nov | available | available |
| Bare Bones Byzantium | Tue 2 – Mon 8 Nov | available | available |
| Chile & Easter Island | Mon 15 Nov - Thu 2 Dec | 0 | 0 |
| December 2010 | |||
| The Other Egypt | Thu 23 Dec - Sun 2 Jan | available | available |



Availability







